Rhino All-Time Records
Most Wins
Tie: Bob Weir & Jon Sack (5)
Lowest Single Round
73 (Rhino 2003, 2005)
Total Charity Raised
$29,000+
New Release
Rhino XLI: Back to Herndon
Congratulations went to Bob Weir in 2025. He has become something of a juggernaut at Herndon, winning for the third time in the last four years. But wait, you may be saying, I saw Todd Etter defeat Bob in a sudden-death playoff. That’s right, we did have a playoff, and it was great drama for the fans, but it should never have happened. In reviewing his scorecard the day after the Rhino, Todd realized that one of his many pars should have been a bogey and he actually shot 81+1. Todd reported the error and everyone agrees that Bob is the rightful 2025 champion.
Tournament History & Past Champions
Select a year to review final leaderboards, historical course data, and traditional awards.
| Year / Edition | The Champion | Winning Score | Details |
|---|---|---|---|
| 2025 (Rhino XLI) | Bob Weir | 79+2 | Scores and Awards |
| 2024 (Rhino XL) | Todd Etter | 85 | Scores and Awards |
| 2023 (Rhino XXXIX) | Bob Weir | 80+1 | Scores and Awards |
| 2022 (Rhino XXXVIII) | Bob Weir | 81 | Scores and Awards |
| 2021 (Rhino XXXVII) | Curtis Wilson | 79 | Scores and Awards |
| 2020 (Rhino XXXVI) | David Forrest | 80+1 | Scores and Awards |
| 2019 (Rhino XXXV) | David Forrest | 81 | Scores and Awards |
| 2018 (Rhino XXXIV) | Bruce Palmieri | 76+1 | Scores and Awards |
| 2017 (Rhino XXXIII) | Jack Hecker | 78 | Scores and Awards |
| 2016 (Rhino XXXII) | Mike Puletti | 76 | Scores and Awards |
| 2015 (Rhino XXXI) | Todd Berger | 76+1 | Scores and Awards |
| 2014 (Rhino XXX) | John Sheehan | 74+1 | Scores and Awards |
| 2013 (Rhino XXIX) | Bruce Palmieri | 78+1 | Scores and Awards |
| 2012 (Rhino XXVIII) | John Sheehan | 74 | Scores and Awards Predictions |
| 2011 (Rhino XXVII) | Mason Hecker | 81 | Scores and Awards Predictions |
| 2010 (Rhino XXVI) | Bill Fields | 80 | Scores and Awards |
| 2009 (Rhino XXV) | Todd Berger | 82 | Scores and Awards |
| 2008 (Rhino XXIV) | Jon Sack | 80 | Scores and Awards |
| 2007 (Rhino XXIII) | Gus Kearney | 75 | Scores and Awards |
| 2006 (Rhino XXII) | Bruce Palmieri | 79 | N/A |
| 2005 (Rhino XXI) | Gus Kearny | 73 | N/A |
| 2004 (Rhino XX) | Gus Kearney | 74 | N/A |
| 2003 (Rhino XIX) | John Sheehan/Scott Nengle | 73 | N/A |
| 2002 (Rhino XVIII) | Winner | N/A | N/A |
| 2001 (Rhino XVII) | Kevin Cone | 76 | Predictions
Player Averages |
| 2000 (Rhino XVI) | Bobby Weir | 75 | Predictions
Player Averages |
| 1999 (Rhino XV) | John Sheehan | 76 | Predictions
Player Averages |
| 1998 (Rhino XIV) | Rich Armstrong | 82 | N/A |
| 1997 (Rhino XIII) | Bobby Weir | 74 | Quiz |
| 1996 (Rhino XII) | Rich Armstrong | 75 | Profiles |
| 1995 (Rhino XI) | Jon Sack | 74 | N/A |
| 1994 (Rhino X) | John Reddan | 74 | N/A |
| 1993 (Rhino IX) | ?? | 76 | N/A |
| 1992 (Rhino VIII) | Jon Sack | 79 | N/A |
| 1991 (Rhino VII) | Jon Sack | 75 | N/A |
| 1990 (Rhino VI) | ?? | 84 | N/A |
| 1989 (Rhino V) | Jon Sack | 86 | N/A |
| 1988 (Rhino IV) | Bill Fields | 82 | N/A |
| 1987 (Rhino III) | ?? | N/A | N/A |
| 1986 (Rhino II) | ?? | N/A | N/A |
| 1985 (Rhino I) | ?? | N/A | N/A |